Price of aluminium alloy ingots
Tax included Unit£ºYuan per tonaluminum ingot
- ADC12 20300 20300 0 2024-10-26 Historical
- AlSi9Cu3 20600 20600 0 2024-10-26 Historical
- A380 21100 21100 0 2024-10-26 Historical
- ADC12-F 20100 20100 0 2024-10-26 Historical
- AC2B 20500 20500 0 2024-10-26 Historical
- Die-cast aluminum 19800 19800 0 2024-10-26 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626£¨taizhou£©
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod£¨Fe<0.25£© 20920 20920 0 2024-10-26 Historical
- Level 2 aluminum rod£¨Fe0.25¡«0.35£© 20820 20820 0 2024-10-26 Historical
- Level 3 aluminum rod£¨Fe>0.35£© 20520 20520 0 2024-10-26 Historical
- 6463 aluminum rod 21120 21120 0 2024-10-26 Historical
- 6082 aluminum ro 20920 20920 0 2024-10-26 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 76100 75900 200 2024-10-26 Historical
- T3?copper?bar 77100 76900 200 2024-10-26 Historical
- T3?tnned copper bar 77700 77500 200 2024-10-26 Historical
- Anaerobic copper rods 77000 76800 200 2024-10-26 Historical
- T2 copper bars(copper rods) 78000 77800 200 2024-10-26 Historical
- T2 tinned copper bar 78600 78400 200 2024-10-26 Historical
- Shaped copper bars 79000 78800 200 2024-10-26 Historical
- T1 copper bar 78500 78300 200 2024-10-26 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 77900 77700 200 2024-10-26 Historical
- Anode phosphor copper ball 77500 77300 200 2024-10-26 Historical
- Secondary anode copper phosphate ball 77200 77000 200 2024-10-26 Historical
Copper strip
- Bus bar (width ¡Ü 120mm, thickness 3-5 mm) 78530 78330 200 2024-10-26 Historical
- Bus bar (width £¾120mm, thickness 3-5 mm) 78930 78730 200 2024-10-26 Historical
- Copper plate (thickness ¡Ý 16mm) 78730 78530 200 2024-10-26 Historical
- Copper strip£¨thickness 1¡«5mm£© 79330 79130 200 2024-10-26 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 79530 79330 200 2024-10-26 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 79730 79530 200 2024-10-26 Historical
- Fireproof cable copper strip 80030 79830 200 2024-10-26 Historical
brass
- National?standard?of?brass?rod?HPb59-1 52700 52600 100 2024-10-26 Historical
- Enterprise?standard?of?brass?rodHPb59-1 51400 51300 100 2024-10-26 Historical
- Brass Bar Hpb57-3 50100 50000 100 2024-10-26 Historical
- Brass Bar Hpb56-4 49800 49700 100 2024-10-26 Historical
- Brass Bar Hpb55-4 49500 49400 100 2024-10-26 Historical
- Brass Bar Hpb54-4 49200 49100 100 2024-10-26 Historical
- Brass empty pipe 50400 50300 100 2024-10-26 Historical
- Hexagonal hollow pipe 50600 50500 100 2024-10-26 Historical
Director of Copper Sales£º18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing£º
Tel / Fax: 0577-62736890
Jiangsu Suzhou£º
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing£º
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing£º
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong£º
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha£º
Manager Yu: 18819106901
Wuhan£º
Manager Zhang£º15107016586
Aluminum profile
- Extruded preform 23550 23550 0 2024-10-26 Historical
- Spray 23770 23770 0 2024-10-26 Historical
- Non standard spraying 23550 23550 0 2024-10-26 Historical
- White electrophoresis, champagne electrophoresis 25460 25460 0 2024-10-26 Historical
- Oxidation 24400 24400 0 2024-10-26 Historical
- Golden yellow electrophoresis 26310 26310 0 2024-10-26 Historical
- Red copper electrophoresis 27160 27160 0 2024-10-26 Historical
- Black pearl 27160 27160 0 2024-10-26 Historical
- Sprayed wood grain 26730 26730 0 2024-10-26 Historical
- Crystal swimming wood grain 28960 28960 0 2024-10-26 Historical
- High gloss wood grain 27160 27160 0 2024-10-26 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 71800 71600 200 2024-10-26 Historical
- Bright copper 71500 71300 200 2024-10-26 Historical
- Single line bright copper 71100 70900 200 2024-10-26 Historical
- Telephone line 71900 71700 200 2024-10-26 Historical
- Copper chops 71700 71500 200 2024-10-26 Historical
- Tinned copper 70800 70500 300 2024-10-26 Historical
- Enameled wire, miscellaneous copper rice (by grade) 70800 70500 300 2024-10-26 Historical
- Waste copper, water heater (times grade) 70000 69800 200 2024-10-26 Historical
- Tin bronze 95,663(times grade) 70000 69800 200 2024-10-26 Historical
- mahine copper 45400 45300 100 2024-10-26 Historical
- Brass Honey 44200 44100 100 2024-10-26 Historical
- Brass Ebony 26500 26500 0 2024-10-26 Historical
- tank 41200 41100 100 2024-10-26 Historical
- Brass turning 44800 44700 100 2024-10-26 Historical
- 62% Cu brass 47400 47300 100 2024-10-26 Historical
- Bell metal 75200 75000 200 2024-10-26 Historical
Manager Peng£º15807019668
Manager Huang:15107016696
Manager zou£º 13707010155Manager Song£º 15907018399
Manager Tong£º 15907018686
Aluminium
- Wrought aluminium ingot 18100 18100 0 2024-10-26 Historical
- aluminum UBC ingot 17800 17800 0 2024-10-26 Historical
- Fragile aluminum ingot 18200 18200 0 2024-10-26 Historical
- Miscellaneous wrought aluminum 15600 15500 100 2024-10-26 Historical
- Aluminum UBC 15100 15100 0 2024-10-26 Historical
- Aluminium tank 40400 40300 100 2024-10-26 Historical
- 1 series materials 18200 18200 0 2024-10-26 Historical
- 6063 white material 18200 18200 0 2024-10-26 Historical
- Used material of profile 17100 17100 0 2024-10-26 Historical
- Spray profile 16500 16500 0 2024-10-26 Historical
- Aluminum roll-up doors 16400 16400 0 2024-10-26 Historical
- 6061 white material 18000 18000 0 2024-10-26 Historical
- 6082 white material 17900 17900 0 2024-10-26 Historical
- 3series materials 17700 17700 0 2024-10-26 Historical
- 5052 white material 17600 17600 0 2024-10-26 Historical
- 5083 white material 17600 17600 0 2024-10-26 Historical
- 7series materials 17800 17800 0 2024-10-26 Historical
- Alloy chips 9600 9600 0 2024-10-26 Historical
- Bright aluminum wire 18300 18300 0 2024-10-26 Historical
- Aluminum wire 17800 17800 0 2024-10-26 Historical
- Aluminium conductor steel-reinforced cable 18200 18200 0 2024-10-26 Historical
- Drawn aluminum wire 18600 18600 0 2024-10-26 Historical
- Aluminum water tank 14000 14000 0 2024-10-26 Historical
- Clean aluminum formwork 17900 17900 0 2024-10-26 Historical
- Body¡¢ piston¡¢Automobile hub 17900 17900 0 2024-10-26 Historical
- Motorcycle wheel 17200 17200 0 2024-10-26 Historical
- Mechanical aluminium 16400 16400 0 2024-10-26 Historical
- Civilian aluminum 16300 16300 0 2024-10-26 Historical
- Fragile aluminum scrap 18100 18100 0 2024-10-26 Historical
- Non-standard frangible aluminum scrap 17900 17900 0 2024-10-26 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 18200 18200 0 2024-10-26 Historical
- Shredded aluminium 17700 17700 0 2024-10-26 Historical
- Shredded Fragile aluminum 18000 18000 0 2024-10-26 Historical
- Broken wrought aluminium(price*Alu yield) 17400 17400 0 2024-10-26 Historical
- Cast aluminium crumbs(price*Alu yield) 17600 17600 0 2024-10-26 Historical
Manager Peng£º15807019668 Manager Huang:15107016696
Manager Song£º 15907018399
Manager Tong£º 15907018686
Zinc
- 1 # zinc ingot 21400 21400 0 2024-10-26 Historical
- Machine zinc 16200 16200 0 2024-10-26 Historical
- Miscellaneous zinc 15000 15000 0 2024-10-26 Historical
Lead
- 1 # lead ingot 14200 14200 0 2024-10-26 Historical
- Lead tube 14100 14100 0 2024-10-26 Historical
- Miscellaneous lead 12100 12100 0 2024-10-26 Historical
- Electric Car Battery 8400 8400 0 2024-10-26 Historical
- Motorcycle Battery 7000 7000 0 2024-10-26 Historical
- White battery 8100 8100 0 2024-10-26 Historical
- Black battery 7000 7000 0 2024-10-26 Historical
Motor class
- Y type motor ¨R 7.5 kilowatts 6000 5900 100 2024-10-26 Historical
- Y type motor < 7.5 kilowatts 6000 5900 100 2024-10-26 Historical
- Old fashional motor 5500 5500 0 2024-10-26 Historical
- Long compressor 7400 7400 0 2024-10-26 Historical
- Large compressor 5400 5400 0 2024-10-26 Historical
- Small compressor 6500 6400 100 2024-10-26 Historical
- Immersible pump(submersible pump) 3900 3900 0 2024-10-26 Historical
- Aluminum core motor 1600 1600 0 2024-10-26 Historical
Transformer class
- SJ transformer 7200 7200 0 2024-10-26 Historical
- S9 series transformer with less than 50 KVA 9100 9100 0 2024-10-26 Historical
- S9 series transformer with 80 KVA 10800 10800 0 2024-10-26 Historical
- S9 series transformer with more than 100 KVA 11700 11700 0 2024-10-26 Historical
- Instrument transformer(mutual inductor) 3900 3900 0 2024-10-26 Historical
- Manganese steel 2500 2500 0 2024-10-26 Historical
Sn
- Scrap tin (63%) 127500 127500 0 2024-10-26 Historical
mg
- Mechanical magnesium 10600 10600 0 2024-10-26 Historical
Manager Peng£º15807019668 Manager Huang:15107016696
Manager Song£º 15907018399
Manager Tong£º 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-10-26 Historical
- Heavy HMS¡Ý10mm 2200 2200 0 2024-10-26 Historical
- Medium scrap steel¡Ý6mm 2150 2150 0 2024-10-26 Historical
- Small scrap steel¨R3mm 2050 2050 0 2024-10-26 Historical
- Integrated material scrap¡Ý1mm 1750 1750 0 2024-10-26 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-10-26 Historical
- colored iron can 1250 1250 0 2024-10-26 Historical
- Wirerope 1250 1250 0 2024-10-26 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-10-26 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-10-26 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-10-26 Historical
- 304 unified material 9550 9550 0 2024-10-26 Historical
- 316 industrial material 18200 18200 0 2024-10-26 Historical
- 301 6.5 Nickel 7500 7500 0 2024-10-26 Historical
Ling Guan Fu: 15107015396