博天堂918

Latest offer

Fast arrival:

National?standard?of?brass?rod?HPb59-1Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-06-07 Yes 47600 47600 0
  • 2023-06-06 Yes 47600 47700 -100
  • 2023-06-05 Yes 47700 47800 -100
  • 2023-06-03 Yes 47800 47800 0
  • 2023-06-02 Yes 47800 47800 0
  • 2023-06-01 Yes 47800 47800 0
  • 2023-05-31 Yes 47800 47800 0
  • 2023-05-30 Yes 47800 47900 -100
  • 2023-05-29 Yes 47900 47800 100
  • 2023-05-27 Yes 47800 47700 100
  • 2023-05-26 Yes 47700 47600 100
  • 2023-05-25 Yes 47600 47800 -200
  • 2023-05-24 Yes 47800 47800 0
  • 2023-05-23 Yes 47800 48000 -200
  • 2023-05-22 Yes 48000 48100 -100
  • 2023-05-20 Yes 48100 48100 0
  • 2023-05-19 Yes 48100 48200 -100
  • 2023-05-18 Yes 48200 48000 200
  • 2023-05-17 Yes 48000 48000 0
  • 2023-05-16 Yes 48000 48100 -100
网站地图
友情链接:凯时K66  BOB半岛  AG尊龙凯时  AG捕鱼  凯发K8  尊龙凯时  尊龙凯时  k8国际官网  AG环亚集团  j9九游会  z6com人生就是博  bwin必赢  新利18  尊龙凯时  k8凯发天生赢家一触即发