博天堂918

Latest offer

Fast arrival:

Aluminium conductor steel-reinforced cableUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-05-15 No 16700 16700 0
  • 2023-05-13 No 16700 16700 0
  • 2023-05-12 No 16700 16900 -200
  • 2023-05-11 No 16900 16900 0
  • 2023-05-10 No 16900 16900 0
  • 2023-05-09 No 16900 16900 0
  • 2023-05-08 No 16900 16900 0
  • 2023-05-06 No 16900 16700 200
  • 2023-05-05 No 16700 16700 0
  • 2023-05-04 No 16700 16700 0
  • 2023-05-03 No 16700 16700 0
  • 2023-05-02 No 16700 16700 0
  • 2023-05-01 No 16700 16700 0
  • 2023-04-29 No 16700 16700 0
  • 2023-04-28 No 16700 16800 -100
  • 2023-04-27 No 16800 16800 0
  • 2023-04-26 No 16800 16900 -100
  • 2023-04-25 No 16900 16900 0
  • 2023-04-24 No 16900 16900 0
  • 2023-04-22 No 16900 17000 -100
网站地图
友情链接:利来国际  大发平台  ATM娱乐  K8凯发  k8凯发天生赢家  凯发K8  凯发k8官网下载  美狮贵宾会  人生就是博  6686体育  k8凯发app官网  凯时尊龙官网  凯时尊龙官网  AG真人国际官网  NG体育