博天堂918

Latest offer

Fast arrival:

Aluminium conductor steel-reinforced cableUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-02-10 No 16900 17100 -200
  • 2023-02-09 No 17100 17200 -100
  • 2023-02-08 No 17200 17100 100
  • 2023-02-07 No 17100 17000 100
  • 2023-02-06 No 17000 17000 0
  • 2023-02-04 No 17000 17000 0
  • 2023-02-03 No 17000 17100 -100
  • 2023-02-02 No 17100 17100 0
  • 2023-02-01 No 17100 17000 100
  • 2023-01-31 No 17000 17000 0
  • 2023-01-30 No 17000 16900 100
  • 2023-01-29 No 16900 16700 200
  • 2023-01-14 No 16700 16700 0
  • 2023-01-13 No 16700 16600 100
  • 2023-01-12 No 16600 16500 100
  • 2023-01-11 No 16500 16500 0
  • 2023-01-10 No 16500 16400 100
  • 2023-01-09 No 16400 16400 0
  • 2023-01-08 No 16400 16300 100
  • 2023-01-07 No 16300 16200 100
网站地图
友情链接:k8凯发app官网  利来国国际网站  凯发一触即发  k8凯发app官网  j9九游会  利来国际  人生就是博  币游国际AG88  k8凯发官网  凯发一触即发  利来国国际网站地址  金年会  人生就是博官网  AG尊龙旗舰厅