博天堂918

Latest offer

Fast arrival:

Aluminium conductor steel-reinforced cableUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2022-10-27 No 16700 16700 0
  • 2022-10-26 No 16700 16700 0
  • 2022-10-25 No 16700 16700 0
  • 2022-10-24 No 16700 16700 0
  • 2022-10-22 No 16700 16700 0
  • 2022-10-21 No 16700 16600 100
  • 2022-10-20 No 16600 16600 0
  • 2022-10-19 No 16600 16600 0
  • 2022-10-18 No 16600 16700 -100
  • 2022-10-17 No 16700 16800 -100
  • 2022-10-15 No 16800 16800 0
  • 2022-10-14 No 16800 16800 0
  • 2022-10-13 No 16800 16800 0
  • 2022-10-12 No 16800 16900 -100
  • 2022-10-11 No 16900 16900 0
  • 2022-10-10 No 16900 16900 0
  • 2022-10-08 No 16900 17000 -100
  • 2022-10-07 No 17000 17000 0
  • 2022-10-06 No 17000 16800 200
  • 2022-10-05 No 16800 16500 300
网站地图
友情链接:云顶国际  人生就是博  k8凯发天生赢家一触即发  币游国际  vsport体育平台  凯时K66  k1体育  凯时官网  利国国际老牌w66  j9九游会官网  万象城体育  人生就是博  尊龙凯时  云顶国际  尊龙凯时