博天堂918

Latest offer

Fast arrival:

1 # zinc ingotUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-06-07 No 16700 16500 200
  • 2023-06-06 No 16500 16400 100
  • 2023-06-05 No 16400 16400 0
  • 2023-06-03 No 16400 16400 0
  • 2023-06-02 No 16400 16500 -100
  • 2023-06-01 No 16500 16400 100
  • 2023-05-31 No 16400 16700 -300
  • 2023-05-30 No 16700 16700 0
  • 2023-05-29 No 16700 16300 400
  • 2023-05-27 No 16300 16300 0
  • 2023-05-26 No 16300 16600 -300
  • 2023-05-25 No 16600 16700 -100
  • 2023-05-24 No 16700 17400 -700
  • 2023-05-23 No 17400 17400 0
  • 2023-05-22 No 17400 17600 -200
  • 2023-05-20 No 17600 17600 0
  • 2023-05-19 No 17600 17900 -300
  • 2023-05-18 No 17900 17700 200
  • 2023-05-17 No 17700 17800 -100
  • 2023-05-16 No 17800 17800 0
网站地图
友情链接:k8凯发天生赢家一触即发  博天堂918  凯发一触即发  v体育  k8国际官网  k8凯发app官网  k1体育  凯发k8官网下载  云顶国际  j9九游会官网  凯发一触即发  j9九游会  K8凯发  k8凯发天生赢家  新利18