博天堂918

Latest offer

Fast arrival:

Copper strip (thickness 0.1 ~ 0.4mm)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-06-07 Yes 84150 84080 70
  • 2024-06-06 Yes 84080 83000 1080
  • 2024-06-05 Yes 83000 84870 -1870
  • 2024-06-04 Yes 84870 84510 360
  • 2024-06-03 Yes 84510 84720 -210
  • 2024-06-01 Yes 84720 85020 -300
  • 2024-05-31 Yes 85020 86280 -1260
  • 2024-05-30 Yes 86280 87670 -1390
  • 2024-05-29 Yes 87670 87290 380
  • 2024-05-28 Yes 87290 86510 780
  • 2024-05-27 Yes 86510 86360 150
  • 2024-05-25 Yes 86360 86560 -200
  • 2024-05-24 Yes 86560 86070 490
  • 2024-05-23 Yes 86070 88900 -2830
  • 2024-05-22 Yes 88900 89240 -340
  • 2024-05-21 Yes 89240 90330 -1090
  • 2024-05-20 Yes 90330 87430 2900
  • 2024-05-18 Yes 87430 86230 1200
  • 2024-05-17 Yes 86230 85050 1180
  • 2024-05-16 Yes 85050 84800 250
网站地图
友情链接:k8凯发天生赢家一触即发  AG捕鱼  k8凯发天生赢家  AG捕鱼  k8凯发天生赢家  尊龙凯时  凯时官方娱乐  新利luck18  k8凯发天生赢家  亚美AM8  尊龙凯时  凯时K66  z6com  凯时k88最新  k8凯发官网入口