博天堂918

Latest offer

Fast arrival:

Enterprise?standard?of?brass?rodHPb59-1Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-05-15 Yes 46800 46800 0
  • 2023-05-13 Yes 46800 46700 100
  • 2023-05-12 Yes 46700 46900 -200
  • 2023-05-11 Yes 46900 47200 -300
  • 2023-05-10 Yes 47200 47100 100
  • 2023-05-09 Yes 47100 47200 -100
  • 2023-05-08 Yes 47200 47100 100
  • 2023-05-06 Yes 47100 47000 100
  • 2023-05-05 Yes 47000 47000 0
  • 2023-05-04 Yes 47000 47000 0
  • 2023-05-03 Yes 47000 47100 -100
  • 2023-05-02 Yes 47100 47000 100
  • 2023-05-01 Yes 47000 47000 0
  • 2023-04-29 Yes 47000 46900 100
  • 2023-04-28 Yes 46900 46800 100
  • 2023-04-27 Yes 46800 46900 -100
  • 2023-04-26 Yes 46900 47100 -200
  • 2023-04-25 Yes 47100 47200 -100
  • 2023-04-24 Yes 47200 47200 0
  • 2023-04-22 Yes 47200 47300 -100
网站地图
友情链接:k8凯发天生赢家一触即发  BOB半岛  凯时官网  利来国际  尊龙凯时  j9九游会官网  NG体育  j9九游会官网  k8国际官网  尊龙凯时  ag贵宾会  金年会  新利18  万象城体育  云顶国际