博天堂918

Latest offer

Fast arrival:

Enterprise?standard?of?brass?rodHPb59-1Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2023-02-10 Yes 47500 47500 0
  • 2023-02-09 Yes 47500 47600 -100
  • 2023-02-08 Yes 47600 47400 200
  • 2023-02-07 Yes 47400 47500 -100
  • 2023-02-06 Yes 47500 47600 -100
  • 2023-02-04 Yes 47600 47700 -100
  • 2023-02-03 Yes 47700 47800 -100
  • 2023-02-02 Yes 47800 47900 -100
  • 2023-02-01 Yes 47900 47900 0
  • 2023-01-31 Yes 47900 47600 300
  • 2023-01-30 Yes 47600 47400 200
  • 2023-01-29 Yes 47400 47200 200
  • 2023-01-14 Yes 47200 47200 0
  • 2023-01-13 Yes 47200 47100 100
  • 2023-01-12 Yes 47100 46900 200
  • 2023-01-11 Yes 46900 46600 300
  • 2023-01-10 Yes 46600 46500 100
  • 2023-01-09 Yes 46500 46400 100
  • 2023-01-08 Yes 46400 46400 0
  • 2023-01-07 Yes 46400 46200 200
网站地图
友情链接:博天堂918  凯时kb88  人生就是博  博天堂918  z6com人生就是博  k8国际官网  k1体育  币游国际  v体育  AG真人国际官网  bwin必赢  j9九游会官网  AG博天堂918  利来国际AG  z6com人生就是博